Environmental Regulation and the Growth of Productivity Read
DownLoad |
Title | Environmental Regulation and the Growth of Productivity
|
Author | Li Shu and Chen Gang |
Organization | Southwest University of Political Science and Law |
Email | lishu575@hotmail.com;cgcqu@126.com |
Key Words | Environmental Regulation; Total Factor Productivity; Air Pollution Prevention and Control Law; Difference in Difference |
Abstract | Based on the quasi-experiment of the revision of Air Pollution Prevention and Control Law in 2000 (APPCL2000), this paper investigate the impact of environmental regulation on the growth of productivity in China by using the industrial sectors’ data from 1994 to 2008.We find that, the APPCL2000 significantly increase the total factor productivity of the waste gas intensive sectors, and it’s marginal effect is increasing over time. It is indicate that, the stringent and well-designed environmental regulations should lead to a “win-win” situation in China, which is the environmental quality and total factor productivity being simultaneously improved. At the same time, it indicates that we doesn’t conclude that the written laws aren’t important in China. |
Serial Number | |
Time | 2012-09-27 |
|